
✔ = included module ◐ = available optional (add-on) module ✘ = module not available
| Edition | Account Plus | Express Plus | AutoCount Basic | AutoCount Pro | AutoCount Premium |
|---|---|---|---|---|---|
| Default Account Book | 3 | 3 | 5 | 5 | 5 |
| Modules | |||||
| Plug-In | ✔ | ✔ | ✔ | ✔ | ✔ |
| SST, Project, Multi-Currency | ✔ | ✔ | ✔ | ✔ | ✔ |
| GL, AR, AP, Recurrence GL | ✔ | ✔ | ✔ | ✔ | ✔ |
| Budget & Advanced Financial Report | ◐ | ◐ | ✔ | ✔ | ✔ |
| Formula, UDF, | ◐ | ◐ | ✔ | ✔ | ✔ |
| Simple Sales | ✔ | ✔ | ✔ | ✔ | ✔ |
| Simple Purchase | ✔ | ✔ | ✔ | ✔ | ✔ |
| Simple Stock | ✘ | ✔ | ✔ | ✔ | ✔ |
| Complete Sales | ◐ | ◐ | ✔ | ✔ | ✔ |
| Complete Purchase | ◐ | ◐ | ✔ | ✔ | ✔ |
| Complete Stock | ◐ | ◐ | ✔ | ✔ | ✔ |
| Basic Multi-UOM | ◐ | ◐ | ✔ | ✔ | ✔ |
| Advanced Multi-UOM | ◐ | ◐ | ◐ | ✔ | ✔ |
| Activity Stream | ◐ | ◐ | ◐ | ✔ | ✔ |
| Advanced Quotation | ◐ | ◐ | ◐ | ✔ | ✔ |
| Consignment | ◐ | ◐ | ◐ | ✔ | ✔ |
| FOC Quantity | ◐ | ◐ | ◐ | ✔ | ✔ |
| Landing Cost | ◐ | ◐ | ◐ | ✔ | ✔ |
| Multi Location | ◐ | ◐ | ◐ | ✔ | ✔ |
| Reccurence (Sales & Purchase) | ◐ | ◐ | ◐ | ✔ | ✔ |
| Scripting | ◐ | ◐ | ◐ | ✔ | ✔ |
| Advance Item | ◐ | ◐ | ◐ | ◐ | ✔ |
| Filter by Salesman | ◐ | ◐ | ◐ | ◐ | ✔ |
| Item Batch | ◐ | ◐ | ◐ | ◐ | ✔ |
| Remote Credit Control | ◐ | ◐ | ◐ | ◐ | ✔ |
| Item Package/Item Template | ◐ | ◐ | ◐ | ◐ | ✔ |
| Multi-Dimensional Analysis | ◐ | ◐ | ◐ | ◐ | ✔ |
| Stock Assembly | ◐ | ◐ | ◐ | ◐ | ✔ |
| Optional Module | |||||
| Advanced Multi-Currency | ◐ | ◐ | ◐ | ◐ | ◐ |
| API | ◐ | ◐ | ◐ | ◐ | ◐ |
| Bonus Point | ◐ | ◐ | ◐ | ◐ | ◐ |
| Consolidated Financial Report | ◐ | ◐ | ◐ | ◐ | ◐ |
| Department | ◐ | ◐ | ◐ | ◐ | ◐ |
| Export Account | ◐ | ◐ | ◐ | ◐ | ◐ |
| Filtter By Account | ◐ | ◐ | ◐ | ◐ | ◐ |
| Import Third Party XML | ◐ | ◐ | ◐ | ◐ | ◐ |
| Multi-Dimensional Price Book | ◐ | ◐ | ◐ | ◐ | ◐ |
| Serial Number | ◐ | ◐ | ◐ | ◐ | ◐ |
| Stock Disassembly | ◐ | ◐ | ◐ | ◐ | ◐ |
| Unrealized Gain/Loss | ◐ | ◐ | ◐ | ◐ | ◐ |
| Sales Order Processing | ◐ | ◐ | ◐ | ◐ | ◐ |
| Assembly Order Processing | ◐ | ◐ | ◐ | ◐ | ◐ |
| POS Counter | |||||
| POS A | ◐ | ◐ | ◐ | ◐ | ◐ |
| POS B | ◐ | ◐ | ◐ | ◐ | ◐ |
| POS Branch | ◐ | ◐ | ◐ | ◐ | ◐ |
| POS Modules | |||||
| POS Serial Number | ◐ | ◐ | ◐ | ◐ | ◐ |
| POS Item Batch | ◐ | ◐ | ◐ | ◐ | ◐ |
| POS Item Package | ◐ | ◐ | ◐ | ◐ | ◐ |
This edition contains purely accounting function (without invoicing and stock control). In this edition, you will find complete functions of General Ledger, Account Receivable and Account Payable.
Suitable for accounting service companies, freelance accountants, and anyone who need to do full set of account.
This edition contains ...
This edition contains all functions in AutoCount Account Edition, added with Multi-UOM, Invoicing and Stock Control functions that support full transfer and partial transfer.
Suitable for companies who have one or more of the following characteristics:
Need to deal with stock items using basic Invoicing and Stock Control ;
• Need to use Sales Order to keep tracks of customers’ orders;
• May need to create additional fields to store data.
This edition contains all functions of AutoCount Basic Edition, added with Landing Cost, Basic Multi-Location, Consignment, FOC Quantity, and Scripting features.
Suitable for companies who have one or more of the following characteristics:
• Need to purchase goods from overseas;
• Need to manage outlets or/and warehouses;
• Need to sell products in loose packing;
• Need to consign goods to customers;
• Need to give Free of Charge Items on customers volume purchase.
This edition contains all functions of AutoCount Pro Edition, added with Advanced Multi-UOM, Filter by Salesman, Remote Credit Control, Item Package, Basic Assembly, Item Batch, Serial Number Control, and Multi-Dimensional Analysis features.
Suitable for companies who have one or more of the following characteristics:
• Need to show stock reports in different units of measurement;
• Need to allow a salesperson to view/access documents/bills created by himself only;
• Need to remote approve/reject a request of credit control sent from other PC;
• Need to have different product packages sales such as hamper;
• Need to do simple assembles of raw materials into finished goods;
• Need to further control and differentiate products by using batch number;
• Need to further control and differentiate products by using serial number;
• Need to do analysis of sales and purchase using pivot table.

✔ = included module ◐ = available optional (add-on) module ✘ = module not available
| Edition | POS Basic | POS Standard | |||
|---|---|---|---|---|---|
| Back Office (Backend) | ✔ | ✔ | |||
| Cashier Operation | ✔ | ✔ | |||
| POS Stock (Stock & Purchase) | ✘ | ✔ | |||
| POS Multi-Location | ✔ | ✔ | |||
| POS Basic Multi-UOM | ✔ | ✔ | |||
| POS Advanced Multi-UOM | ✔ | ✔ | |||
| Optional Modules | |||||
| POS Account | ◐ | ◐ | |||
| Sales | ◐ | ◐ | |||
| POS Serial No. | ◐ | ◐ | |||
| POS Item Batch | ◐ | ◐ | |||
| POS Item Package | ◐ | ◐ | |||
| Remote HQ/ GIT/ AR Payment | ◐ | ◐ | |||
| POS Sales Order | ◐ | ◐ | |||
| Optional Apps | |||||
| eWaiter Apps | ◐ | ◐ | |||
| Price Checker | ◐ | ◐ | |||
| Pos Counter | |||||
| POS A | ◐ | ◐ | |||
| POS B | ◐ | ◐ | |||
| POS Branch | ◐ | ◐ | |||
| Pos Modules | |||||
| POS Serial Number | ◐ | ◐ | |||
| POS Item batch | ◐ | ◐ | |||
| POS Item Package | ◐ | ◐ | |||
All tax-related transactions, receipt printing and posting of SST to accounting system are compliant with statutory requirements. Besides, integrating with the fully compliant AutoCount Accounting 2.0, you will have a complete list of tax codes and you may view POS transaction listing by tax code report.
Posting of POS transaction from multiple outlets to Accounting 2.0 will immediately produce accurate P&L reports. You shall be better supported by one same software vendor, as the result of avoiding problems with 3rd party integration, software upgrades/updates, and issues of data integrity.
Posting to Accounting is now more efficient and controllable. You may define the Date Range and Outlets to be posted, check Daily Posting Summary, drill down to view details in source document, and assign different posting accounts for payment methods, taxes, rounding adjustment, voucher, deposit, service charges…
Packed with Sales module, Purchase module, analysis reports, real-time posting to accounting modules (GL, AR, AP), customizable documents and running numbers.
Smart inventory control in stock availability, replenishment, costing, pricing, analyzing and reporting. Popular features such as: stock categorization, Item Image, multi UOM, replacement items, barcode, stock level & backorder controls, batches, serial numbers, multi-locations, BOM, item assembly and Item Disassembly.
AOTG allows users to access Accounting 2.0 using mobile devices (laptop, smart phone, tablet). For those who are also using AutoCount On The Go (AOTG), Daily order from HQ has become much more easier with a new feature called “Self-Ordering”.